Photo: Peter F. Selinger
Structurally, the difference between the Ka 6 C/CR and the B-version consists only of a reinforcement of the wing root fittings. Externally there was also a small change in the rudder horn.
In 1963 in Argentina Heinz Huth won his second world champion title with his Ka 6 CR.
Technical Data
| Muster / Type | Ka 6 CR |
| Klasse / Class | Einsitzer / Single seater |
| Erstflug / Maiden flight | 1958 |
| Herstellungszeitraum / Production period | 1958 -1968 |
| Stückzahl / Number of pieces | 840 (alle Ka 6 außer “E”) |
| Konstrukteuer / Designer | Rudolf Kaiser |
| Spannweite / Span | 15.0 m |
| Rumpflänge / Fuselage length | 6.66 m |
| Höhe / Height | 1.58 m |
| Flügelfläche / Wing area | 12.4 m² |
| Flügelstreckung / Wing aspect ratio | 18.1 |
| Flügelprofil / Airfoil | NACA 63-618 / NACA 63-614 mod. / Joukowsky-Tr. |
| Leermasse / Empty weight | 185 kg |
| Höchstflugmasse / Max. weight | 300 kg |
| Max. Flächenbelastung / Max. wing load | 24.2 kg/m² |
| Geringstes Sinken / Min. sink | 0.68 m/s |
| Gleitzahl / Best glide ratio | 29 |












