All aircraft since 1951
Welcome to the gallery of all Schleicher aircraft designed and manufactured since the re-start in 1951.
Photos, three-side-views, polars and technical data provide an impression of the rapid developments in sailplane construction. The short descriptions have mainly been taken or adapted from the Schleicher book “Rhön-Adler”.
Grunau Baby III | 1951 – 1955 | Edmund Schneider | |
ES 49 | 1951 – 1953 | Edmund Schneider | |
Rhönlerche I | 1952 | A. Schleicher / L. Krönung |
|
Condor IV | 1953 – 1954 | Heini Dittmar | |
Ka 2 / Ka 2 b | 1953 – 1962 | Rudolf Kaiser | |
Ka 4 Rhönlerche II | 1953 – 1963 | Rudolf Kaiser | |
Grunau Baby IIb | 1954 – 1955 | Edmund Schneider | |
Ka 6 Rhönsegler |
ab 1956 |
Rudolf Kaiser | |
Ka 6 B / BR | 1957 – 1968 |
Rudolf Kaiser | |
Ka 6 CR | 1958 – 1968 |
Rudolf Kaiser | |
K 6 E |
1965 – 1972 | Rudolf Kaiser | |
K 7 | 1956 – 1966 | Rudolf Kaiser | |
K 8 | 1957 – 1976 | Rudolf Kaiser | |
K 10 | 1963 – 1965 | Rudolf Kaiser | |
K 11 | 1964 | Rudolf Kaiser | |
ASW 12 |
1965 – 1970 | Gerhard Waibel |
|
ASK 13 | 1966 – 1980 | Rudolf Kaiser | |
ASK 14 / K 12 | 1968 – 1972 | Rudolf Kaiser | |
ASW 15 / ASW 15 B | 1968 – 1976 | Gerhard Waibel | |
ASK 16 | 1971 – 1977 | Rudolf Kaiser | |
ASW 17 | 1971 – 1978 | Gerhard Waibel | |
ASK 18 | 1974 – 1977 | Rudolf Kaiser | |
ASW 19 / ASW 19 B | 1975 – 1986 | Gerhard Waibel | |
ASW 20 – Series | 1977 – 1990 | Gerhard Waibel | |
ASK 21 | 1979 – 2018 |
Rudolf Kaiser | |
ASK 21 B | since 2018 |
R. Kaiser / M. Heide / P. Anklam |
|
ASK 21 Mi | since 2004 | R. Kaiser / M. Greiner | |
ASW 22 / ASW 22 M | 1981 – 1985 | Gerhard Waibel | |
AS 22-2 | 1984 | Martin Heide | |
ASW 22 B / BL | 1986 – 2001 |
Gerhard Waibel | |
ASW 22 BE / BLE | 1986 – 2005 | Gerhard Waibel | |
ASK 23 / ASK 23 B | 1983 – 2001 | Rudolf Kaiser | |
ASW 24 / ASW 24 B | 1987 – 1994 | Gerhard Waibel | |
ASW 24 E | 1988 – 1993 | Gerhard Waibel | |
ASH 25 | 1986 – 2004 | Martin Heide | |
ASH 25 E | 1987 – 1994 | Martin Heide | |
ASH 25 M / Mi | 1994 – 2004 |
Martin Heide |
|
ASH 26 E | since 1993 | Martin Heide | |
ASW 27 / ASW 27 B | 1995 – 2009 | Gerhard Waibel | |
ASW 28 | 2000 – 2018 |
Gerhard Waibel | |
ASW 28 B | since 2019 | ||
ASW 28-18 / E | since 2003 | G. Waibel / M. Greiner |
|
ASG 29 / E / Es | since 2005 | Michael Greiner | |
ASH 30 Mi | since 2011 | Martin Heide | |
ASH 31 Mi | since 2009 | Martin Heide | |
ASG 32 / Mi / El | since 2014 | Michael Greiner | |
AS 33 | from 2019 | ||
AS 34 Me | from 2019 |