The motorglider K 12 with nose engine installation is a further development of the K 11 which Kaiser had built for himself mainly with parts from the Ka 6, K 8 and K 9.
In order to avoid confusion with the simultaneously constructed AS 12 (later the ASW 12) it was decided to change designations starting with serial number 3 to ASK 14 while the first two remained as K 12s.
Technical Data
| Muster / Type | ASK 14 / K 12 |
| Klasse / Class | Motorsegler / Motorglider |
| Startart / Take-off | Selbststart / Self launching |
| Sitze / Seats | 1 |
| Erstflug / Maiden flight | 25.04.1967 |
| Herstellungszeitraum / Production period | 1968 – 1972 |
| Stückzahl / Number of pieces | 62 |
| Konstrukteuer / Designer | Rudolf Kaiser |
| Spannweite / Span | 14.3 m |
| Rumpflänge / Fuselage length | 6.65 m |
| Höhe / Height | 1.6 m |
| Flügelfläche / Wing area | 12.68 m² |
| Flügelstreckung / Wing aspect ratio | 16.2 |
| Flügelprofil / Airfoil | NACA 633-618 & Nase FX30 / NACA 633-614 & Nase FX30 / Joukowsky |
| Leermasse / Empty weight | 245 kg |
| Höchstflugmasse / Max. weight | 360 kg |
| Max. Flächenbelastung / Max. wing load | 28.5 kg/m² |
| Geringstes Sinken / Min. sink | 0.75 m/s |
| Gleitzahl / Best glide ratio | 28 |
| Motor / Engine | Göbler-Hirth F 10A 1a |
| Motor-Art / Engine type | 2-Zylinder-2-Takt |
| Startleistung / Take-Off Power | 19 kW (25 PS) @ 5000 U/min |
| Propeller | Hoffmann V 42/48 |
| Durchmesser / Diameter | 1.36 m |















