For the ASK 18, Rudolf Kaiser used the wood-steel tube mixed construction method for the last time in an official Schleicher project. This was to be a “simple” sailplane for the new Club class.
During the “German Soaring Convention” In 1968 it was decided to introduce an additional sailplane class – the Club class. These sailplanes had to have a fixed wheel, no water ballast and an initial price maximum of 18,000 DM.
Technical Data
| Muster / Type | ASK 18 |
| Klasse / Class | Clubklasse |
| Erstflug / Maiden flight | Dezember 1974 |
| Herstellungszeitraum / Production period | 1974 – 1977 |
| Stückzahl / Number of pieces | 47 |
| Konstrukteuer / Designer | Rudolf Kaiser |
| Spannweite / Span | 16 m (ASK 18 B: 15 m) |
| Rumpflänge / Fuselage length | 7.00 m |
| Höhe / Height | 1.7 m |
| Flügelfläche / Wing area | 12.99 m² |
| Flügelstreckung / Wing aspect ratio | 19.7 |
| Flügelprofil / Airfoil | NACA 63-618 & Nase FX 40 / NACA 63-614 & Nase FX 40 / Joukowsky m. Wortmann-Nase |
| Leermasse / Empty weight | 215 kg |
| Höchstflugmasse / Max. weight | 335 kg |
| Max. Flächenbelastung / Max. wing load | 25.8 kg/m² |
| Geringstes Sinken / Min. sink | 0.6 m/s |
| Gleitzahl / Best glide ratio | 34 |











